Year | Place |
---|---|
1974 | 6th |
1975 | 2nd |
1976 | 1st |
1977 | 2nd |
1978 | 2nd |
1979 | 3rd |
1980 | 4th |
1981 | 2nd |
1982 | ??? |
1983 | 3rd |
1984 | 7th |
1985 | 2nd |
1986 | 2nd |
1987 | 3rd |
1988 | 1st |
1989 | 3rd |
1990 | 3rd |
1991 | 5th |
1992 | 2nd |
1993 | 5th |
1994 | 4th |
1995 | 3rd |
1996 | 1st |
1997 | 9th |
1998 | 10th |
1999 | 14th |
2000 | 14th |
2001 | 15th |
2002 | 22nd |
2003 | 19th |
2004 | 30th |
2005 | 33rd |
2006 | 24th |
2007 | 30th |
2008 | 26th |
2009 | 36th |
2010 | 30th |
2011 | 30th |
2012 | 31st |
2013 | 53rd |
2014 | 42nd |
2015 | 38th |
2016 | 49th |
2017 | 30th |
![]() |
SubStation Trivia Team Home Page Page Created: XVI-MAR-MCMXCVI Last Modified: XXV-APR-MMXVII Email: |