World's Largest Trivia Contest
WWSP Trivia: The Zips
Results from the WWSP 90FM contest, 2000 through 2009.
2000 — Trivia 31

Introduction of the Traveling 1st Place Trophy (The Oz Cup?) Featuring a "Retro Hour" of trivia on Sunday.
| Place | Team | Points |
|---|---|---|
| 1 | Being Bud Somerville | 11060 |
| 2 | Ne2rk | 9305 |
| 3 | TinMan | 9175 |
| 4 | Graduates of a Lesser God | 8650 |
| 5 | ZIGGYZOGYZIGGYZOGYYAARGHYARGHYARGH!! | 8610 |
| 6 | WRTM:U're A Good Man Charles Schultz | 8395 |
| 7 | Franklin Street Burnouts | 8250 |
| 8 | Beerpigs: Bigger, Longer and Uncut | 8190 |
| 9 | Late Night with Bob Keeshan | 8160 |
| 10 | Mutated Members | 8045 |
2001 — Trivia 32
Addition of an annual place of the year trophy.
| Place | Team | Points |
|---|---|---|
| 1 | NETWORK 2001: TIME AFTER TIM | 8605 |
| 2 | CNOF 54: OLD AND DAZED | 8505 |
| 3 | TIN MAN | 7625 |
| 4 | FRANKLIN STREET BURNOUTS | 7310 |
| 5 | CHARLIE'S BEERPIGS | 7290 |
| 6 | GRADUATES OF A LESSER GOD | 7290 |
| 7 | GOOD NIGHT IRENE | 6975 |
| 8 | YAARGH! BIG & SCARY ZELLWEGER BUTTUM! | 6755 |
| 9 | LATE NIGHT WITH BOB KEESHAN | 6685 |
| 10 | BASEMENTALITY 2001:TRIVIA OZ DISEASE | 6655 |
| 32 | FOR REASONS EVERYONE ALREADY KNOWS | 5165 |
2002 — Trivia 33
85,792 correct answers phoned in.
| Place | Team | Points |
|---|---|---|
| 1 | N | 8265 |
| 2 | CNOF Hour 54: Bud Strikes Back! | 7470 |
| 3 | Graduates of a Lesser God | 7260 |
| 4 | Tin Man | 7210 |
| 5 | Hairy Beerpig and the Trivia Stone | 7070 |
| 6 | Astro Wolfpack | 6890 |
| 7 | YAARGH! Big and Hairy Cletidus Hunt! | 6830 |
| 8 | Franklin Street Burnouts | 6715 |
| 9 | Late Night With Bob Keeshan | 6685 |
| 10 | Mutated Members | 6435 |
| 33 | Dad's Computers: All In The Family Feud | 4970 |
2003 — Trivia 34

| Place | Team | Points |
|---|---|---|
| 1 | NETWORK: EYE OF THE SPIDER | 8785 |
| 2 | TIN MAN | 8545 |
| 3 | GRADUATES OF A LESSER GOD | 8505 |
| 4 | WEAPONS-GRADE CNOF 54 | 8075 |
| 5 | KNIGHTS OF NEEK | 7790 |
| 6 | MY BIG FAT GREEK BEERPIG | 7350 |
| 7 | PANDEMONIUM | 6730 |
| 8 | YAARGH! A TRIBUTE TO WELL HUNGARIANS | 6710 |
| 8 | AH BIN HYP-MO-TIZED!!!! | 6710 |
| 10 | FRANKLIN STREET BURNOUTS-YEAR 30 | 6540 |
| 19 | SUBSTATION | 5970 |
| 34 | PHONES DOWN PHONES DOWN IN THE BACK | 5135 |
2004 — Trivia 35
78,336 correct answers. Trivia Documentary filming.
| Place | Team | Points |
|---|---|---|
| 1 | KNIGHTS OF NEEK | 9560 |
| 2 | THE DEADHEAD IS ALL WET-NETWORK PSIS | 8620 |
| 3 | GRADUATES OF A LESSER GOD | 8085 |
| 4 | TIN MAN | 8025 |
| 5 | BASEMENTALITY: RETURN OF THE KINKS | 7455 |
| 6 | BEER EYE FOR THE CAKER GUY | 7025 |
| 7 | THE LEAGUE OF EXTRAORDINARY BEERPIGS | 6860 |
| 8 | YAARGH! CURSE OF THE PEARL NECKLACE! | 6795 |
| 9 | NORMS STOOL: FEEL IT OOZE OR IS IT OZ | 6750 |
| 10 | WRTM: THANKS FOR THE MEMORY | 6740 |
| 35 | FREAKS OF THE CARRIBBEAN | 5185 |
2005 — Trivia 36
Ken Jennings visit. Trophy given to the top dorm team this year.
| Place | Team | Points |
|---|---|---|
| 1 | WORK THE NET | 10630 |
| 2 | TINMAN | 9170 |
| 3 | GRADUATES OF A LESSER GOD | 8985 |
| 4 | KNIGHTS OF NEEK | 8845 |
| 5 | BASEMENTALITY: WE'RE NOT IN JEOPARDY | 8070 |
| 6 | GOOD NIGHT IRENE | 7860 |
| 7 | DAD'S COMPUTERS: DAWN OF THE DAD | 7855 |
| 8 | UGLY UVULAS-KEEP ON UNDULATING!! | 7665 |
| 9 | A SERIES OF UNFORTUNATE BEERPIGS | 7430 |
| 10 | NORM'S STOOL:THE RETURN OF TECUMSEH | 7380 |
| 22 | PARTICLE TRUCKERS:KEEP ON DELIVERING D | 6150 |
| 36 | NIGHTMARE SQUAD | 5380 |
2006 — Trivia 37

| Place | Team | Points |
|---|---|---|
| 1 | Oddly Enough It’s Network | 11070 |
| 2 | Knights of Neek | 9610 |
| 3 | Tin Man | 9195 |
| 4 | Graduates of a Lesser God | 8505 |
| 5 | Basementality Google My Oz | 8285 |
| 6 | Yaargh-Blaster Run Triviatown | 7725 |
| 7 | UUU - Hoping for and Odd Oz Kiss! | 7610 |
| 8 | Franklin Street Burnouts | 7520 |
| 9 | Dad’s Computers: A Farewell to Moms | 7460 |
| 10 | Beerpigs Fully Loaded | 6810 |
| 37 | Four Books and the Odd Finger | — |
2007 — Trivia 38
| Place | Team | Points |
|---|---|---|
| 1 | Tin Man | 11285 |
| 2 | Return of Sloopy-X and Network (tie) | 11035 |
| 3 | Knights of Neek | 10335 |
| 4 | Graduates of a Lesser God | 9855 |
| 5 | Ugly Undulating Uvulas | 9565 |
| 6 | Dads Computer: Trivia Royale | 8200 |
| 7 | Beerpigs on a Plane | 8110 |
| 8 | Franklin Street Burnouts | 7705 |
| 9 | Basementality: We Play Alone | 7490 |
| 10 | U Bet Your Sweet Oz | 7419 |
| 38 | Particle Truckers in 10th Gear | 5135 |
2008 — Trivia 39

Celebrating Point 150 RIP Tom Daniels
| Place | Team | Points |
|---|---|---|
| 1 | NETWORK | 10035 |
| 2 | GRADUATES OF A LESSER GOD | 8900 |
| 3 | TIN MAN | 8820 |
| 4 | KNIGHTS OF NEEK | 8520 |
| 5 | DADS COMPUTERS: THE WRATH OF DAD | 8325 |
| 6 | UGLY UNDULATING UVULAS | 7650 |
| 7 | FRANKLIN STREET BURNOUTS | 7610 |
| 8 | FESTIVUS FOR THE REST OF US | 7560 |
| 9 | GOOD NIGHT IRENE | 7050 |
| 10 | YTILATNEMESAB ERA EW | 6930 |
| 39 | THESE PARTICLE TRUCKERS GO TO ELEVEN | 4710 |
Trivia Scores - FINAL SCORES
* Seems to be some confusion about the Final Scores this year.
2009 — Trivia 40
| Place | Team | Points |
|---|---|---|
| 1 | THE USUAL SUSPECTS...NETWORK | 9890 |
| 2 | DAD'S COMPUTERS: TRIVIA IS THE WORD | 9365 |
| 3 | FESTIVUS FOR THE REST OF US | 9360 |
| 4 | TIN MAN | 9295 |
| 5 | GRADUATES OF A LESSER GOD | 8775 |
| 6 | UGLY UNDULATING UVULAS | 8460 |
| 7 | THE BASEMENTALIST | 8230 |
| 8 | HORTON HEARS A BEERPIG! | 8045 |
| 9 | LATE NIGHT WITH BOB KEESHAN | 7850 |
| 10 | FRANKLIN STREET BURNOUTS | 7835 |
| 40 | VILLAGE IDIOTS AND NUDE CLOWN DANCERS | 4815 |